Offizielles IAAF Weltranking 2008
| Meeting | Punkte | |
| 1. | Stuttgart, GER (IAAF) | 35 779 |
| 2. | Stockholm, SWE (IAAF) | 35 668 |
| 3. | Birmingham, GBR (IAAF) | 35 592 |
| 4. | Karlsruhe, GER (IAAF) | 35 160 |
| 5. | Valencia, ESP (IAAF) | 34 977 |
| 6. | Moscow, RUS (IAAF) | 34 966 |
| 7. | Düsseldorf, GER (EAA) | 34 915 |
| 8. | Athens, GRE (IAAF) | 34 887 |
| 9. | Fayetteville, USA (APM) | 34 711 |
| 10. | Gent, BEL (IAAF) | 34 569 |
| 11. | Boston, USA (APM) | 34 532 |
| 12. | New York, USA (IAAF) | 34 322 |
| 13. | Leipzig, GER (NPM) | 34 264 |
| 14. | Chemnitz, GER (NPM) | 33 850 |
| 15. | Glasgow, GBR (match) | 33 633 |
| 16. | Linz, AUT (NPM) | 33 476 |
| 17. | Eaubonne, FRA (NPM) | 33 267 |
Erläuterungen
IAAF – IAAF Indoor Permit
EAA – EAA Indoor Permit
APM – Area Permit
NPM – National Permit
* By IAAF Scoring Tables of Indoor Athletics
OVERALL MEETINGS (at least 10 events, scoring- top three in 10 best events)
